Fulgor® Milano 700 Series 30" White Single Electric Wall Oven
Model #: F7SP30W1Call for Best Price
$99,999.00Save $NaN
Call us for the best price!
For screen reader problems with this website, please call216-749-13662 1 6 7 4 9 1 3 6 6Standard carrier rates apply to texts.
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Handle Color: | Color-Matched |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Large See Through Glass |
Door Swing Option: | Drop Down |
Shipping Weight: | 181 |
Cutout Dimensions: | 23.25" x 27.25" x 28.44" (D x H x W) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Oven Cavity Finish: | Black Porcelain |
Bake Wattage: | 3000 |
Broiler Wattage: | 3500 |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning with Pyrolytic Self Clean Cycle |
Door Color: | Stainless Steel with Glass |
Control Panel Color: | Black/Stainless Steel |
Width (in.) | 29.69 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.4 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 24 |
Height (in.) | 27.87 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 27.25 |
Cut Out Width | 28.4375 |
Cut Out Height | 23.25 |
Promotional Period: 2023-01-01 to 2023-03-31
Fulgor Milano 50% Bonus Rebate Rebate must be postmarked by 2023-03-31.