GE® Series 23.8 Cu. Ft. Stainless Steel French Door Refrigerator
Model #: GFE24JSKSSCall for Best Price
$99,999.00Save $NaN
Call us for the best price!
For screen reader problems with this website, please call216-749-13662 1 6 7 4 9 1 3 6 6Standard carrier rates apply to texts.
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
33" Wide
Tall, External Ice And Water Dispenser With Temperature Display
LED Lighting
Two Humidity-Controlled Drawers And 1 Full-Width Adjustable-Temperature Drawer
Advanced Water Filtration Uses MWF Replacement Filter
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 302 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 280 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 16.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE up to $200 Rebate Rebate must be postmarked by 2022-06-08.