Wolf® 1.2 Cu. Ft. Stainless Steel Built In Microwave Drawers
Model #: MD24TE/SCall for Best Price
Call us for the best price!
For screen reader problems with this website, please call216-749-13662 1 6 7 4 9 1 3 6 6Standard carrier rates apply to texts.
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Light(s): | Yes |
Oven Door Window Type: | Standard |
Shipping Weight: | 86 |
Interior Dimensions: | 17.31"x 16.56" x 7.13" (WxDxH) |
Cutout Dimensions: | 22.13" x 15.56" x 23.5" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Conventional |
Safety Features: | Child Safety Lock |
Control Panel Color: | Black |
Manufacturer Warranty | 2 Year Parts & Labor |
Capacity (cu ft) | 1.2 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | Yes |
Wattage | 1000 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Cut Out Depth | 16.56 |
Cut Out Width | 17.31 |
Cut Out Height | 7.13 |
Microwave Type | Built-In |
Microwave Door Release | No |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 1000 |
Depth (in.) | 23.02 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 15.88 |
Width (in.) | 23.88 |
Microwave Features | Turntable, Fingerprint Resistant Finish |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.