Viking® Professional Series 29.1 Cu. Ft. Panel Ready Built-In Side By Side Refrigerator
Model #: FDSB5483$13,689.00Save $1,360.00
$12,329.00
Call us for the best price!
For screen reader problems with this website, please call216-749-13662 1 6 7 4 9 1 3 6 6Standard carrier rates apply to texts.
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 500 |
Controls: | Digital & Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 2 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking Free Product Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.