Viking® Professional Series 22.0 Cu. Ft. White Built-In All Refrigerator
Model #: VCRB5363RWH$11,259.00
Call us for the best price!
For screen reader problems with this website, please call216-749-13662 1 6 7 4 9 1 3 6 6Standard carrier rates apply to texts.
Call us for the best price!
Call us for the best price!
Call us for the best price!
Call us for the best price!
Kilowatt Hrs. per Year: | 403 |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 590 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Plasmacluster Ion Air Purifier |
LCD Display: | Yes |
Shelf Type: | Adjustable; Spill Proof |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 590 |
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 26.50 |
Height (in.) | 84.06 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 22.0 |
Manufacturer Warranty | 3 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.